Select the unassailable 40mm HDPE Pipe for your water supply needs and experience sensational reliability and transcendent performance. Engineered with PE63 grade material, this black, lightweight pipe offers high joint strength, instant savings on maintenance, and exceptional flexibility. Its UV and corrosion resistance ensure durability in demanding environments, while IS 4984 standard compliance guarantees premium quality. Easy installation, robust sealing by fusion weld, and hassle-free upkeep make it a standout choice for manufacturers, suppliers, and traders across India seeking enduring value in water pipelines.
Optimal Applications for 40mm HDPE Pipe
The 40mm HDPE Pipe is perfectly suited for plant applications, broad general use, and water supply systems in industrial, agricultural, and residential contexts. With its high-pressure rating of PN8 and premium fusion weld connection, this pipe excels in robust and sustained usage, providing a secure solution wherever efficient water transportation is required. Its impressive flexibility and easy installation cater to diverse operational demands, making it an indispensable component in many types of usage and system designs.
Sample Policy, Payment Terms & Delivery of 40mm HDPE Pipe
Our sample policy ensures customer satisfaction with valuation based on project requirements. Standard packing & dispatch procedures guarantee product integrity during transit. Payment terms are tailored for convenience, supporting multiple secure methods. Once the order is confirmed, pipes are promptly dispatched to meet your project timelines, typically delivered within a committed timeframe depending on location and quantity. Trust our process for seamless acquisition from inquiry to delivery, ensuring you receive your order in optimal condition every time.
Other Details:
| SDR-11 HDPE | SDR-13.6 HDPE | SDR-17 HDPE | SDR-21 HDPE | SDR-26 HDPE | |||||||
| PE63 PN8 PE80 PN10 | PE63 PN6 PE80 PN8 PE100 PN10 | PE80 PN6 PE63 PN5 PE100 PN8 | PE80 PN5 PE100 PN6 | PE100 PN5 | |||||||
| SR NO. | SIZE | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR |
| 1 | 20 | 12.5 | 0.11 | ||||||||
| 2 | 25 | 19 | 0.17 | 16.5 | 0.14 | ||||||
| 3 | 32 | 30.5 | 0.27 | 25.5 | 0.23 | 21 | 0.18 | ||||
| 4 | 40 | 48 | 0.43 | 40 | 0.35 | 32.5 | 0.29 | 26.5 | 0.23 | ||
| 5 | 50 | 75.5 | 0.66 | 62 | 0.54 | 51 | 0.45 | 41.5 | 0.36 | 35 | 0.31 |
| 6 | 63 | 119 | 1.04 | 98.5 | 0.87 | 79.5 | 0.7 | 65.5 | 0.57 | 55.5 | 0.49 |
| 7 | 75 | 168.5 | 1.48 | 140 | 1.23 | 115 | 1.01 | 93.5 | 0.82 | 76 | 0.67 |
| 8 | 90 | 239 | 2.1 | 200.5 | 1.77 | 116 | 1.42 | 132.5 | 1.17 | 110 | 0.97 |
| 9 | 110 | 357.5 | 3.1 | 295.5 | 2.6 | 242 | 2.13 | 213.5 | 1.88 | 163.5 | 1.44 |
| 10 | 125 | 463.5 | 4.08 | 381 | 3.35 | 311.5 | 2.74 | 266 | 2.34 | 208 | 1.83 |
| 11 | 140 | 578 | 5.09 | 474.5 | 4.18 | 389 | 3.42 | 319 | 2.81 | 258.5 | 2.28 |
| 12 | 160 | 753.5 | 6.64 | 622 | 5.48 | 510 | 4.49 | 419 | 3.44 | 340.5 | 3 |
| 13 | 180 | 950 | 8.37 | 786.5 | 6.93 | 640 | 5.64 | 526.5 | 4.64 | 432.5 | 3.81 |
| 14 | 200 | 1,172.00 | 10.33 | 968.00 | 8.53 | 790.50 | 6.96 | 652.5 | 5.75 | 529.5 | 4.66 |
| 15 | 250 | 1,837.50 | 16.19 | 1,510.50 | 13.31 | 1,230.00 | 10.84 | 1,017.00 | 8.96 | 832.00 | 7.33 |





Price:
Price 753.5 INR / Meter
Minimum Order Quantity : 1000
Material : Other
Section Shape : Round
Shape : Round
Diameter : 160MM Millimeter (mm)
Price 79.5 INR / Meter
Minimum Order Quantity : 1000
Material : HDPE
Section Shape : Round
Shape : Round
Diameter : 63MM Millimeter (mm)
Price 110.0 INR / Meter
Minimum Order Quantity : 1000
Material : HDPE
Section Shape : Round
Shape : Round
Diameter : 90 Millimeter (mm)
Price 389.0 INR / Meter
Minimum Order Quantity : 1000
Material : HDPE
Section Shape : Round
Shape : Round
Diameter : 140MM Millimeter (mm)