Discover the new 50mm Gark HDPE Pipe-an elite solution for agriculture and irrigation. Crafted from sublime high-density polyethylene (PE 100 grade), this pipe delivers uncommon durability with high UV and chemical resistance, along with superior corrosion proofing. The smooth circular section and fusion welded joints guarantee a flawless flow and longevity. Its tight bend radius and perfect flexibility make it ideal for custom installations. Manufactured to IS 4984 standards, this black coil form pipe promises a long life span and unmatched performance in critical water supply applications. Seize the deal for a perfect blend of quality and reliability.
Surface Versatility & Extra Features That Set the 50mm Gark HDPE Pipe Apart
Ideal for both underground and exposed installations, the 50mm Gark HDPE Pipe excels with a smooth surface finish and high flexibility. Its chemical and corrosion resistance, along with UV stability, ensure uncompromising performance even in harsh conditions. Application is simple using butt welded or compression fittings, supported by a fusion weld joint type, allowing for uncommon adaptability to different agriculture and irrigation setups.
Delivery, Market Reach, and Sample Policy for Your Valuation Needs
The 50mm Gark HDPE Pipe is delivered swiftly across the main domestic market of India, factoring in minimal expenditure and ensuring optimal delivery times. Businesses can request samples under a flexible sample policy to help in product valuation before full-scale procurement. We maintain a transparent list price and accommodate custom-length orders to fit diverse application requirements, all while guaranteeing a sublime customer experience.
Other Details:
| SDR-11 HDPE | SDR-13.6 HDPE | SDR-17 HDPE | SDR-21 HDPE | SDR-26 HDPE | |||||||
| PE63 PN8 PE80 PN10 | PE63 PN6 PE80 PN8 PE100 PN10 | PE80 PN6 PE63 PN5 PE100 PN8 | PE80 PN5 PE100 PN6 | PE100 PN5 | |||||||
| SR NO. | SIZE | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR |
| 1 | 20 | 12.5 | 0.11 | ||||||||
| 2 | 25 | 19 | 0.17 | 16.5 | 0.14 | ||||||
| 3 | 32 | 30.5 | 0.27 | 25.5 | 0.23 | 21 | 0.18 | ||||
| 4 | 40 | 48 | 0.43 | 40 | 0.35 | 32.5 | 0.29 | 26.5 | 0.23 | ||
| 5 | 50 | 75.5 | 0.66 | 62 | 0.54 | 51 | 0.45 | 41.5 | 0.36 | 35 | 0.31 |
| 6 | 63 | 119 | 1.04 | 98.5 | 0.87 | 79.5 | 0.7 | 65.5 | 0.57 | 55.5 | 0.49 |
| 7 | 75 | 168.5 | 1.48 | 140 | 1.23 | 115 | 1.01 | 93.5 | 0.82 | 76 | 0.67 |
| 8 | 90 | 239 | 2.1 | 200.5 | 1.77 | 116 | 1.42 | 132.5 | 1.17 | 110 | 0.97 |
| 9 | 110 | 357.5 | 3.1 | 295.5 | 2.6 | 242 | 2.13 | 213.5 | 1.88 | 163.5 | 1.44 |
| 10 | 125 | 463.5 | 4.08 | 381 | 3.35 | 311.5 | 2.74 | 266 | 2.34 | 208 | 1.83 |
| 11 | 140 | 578 | 5.09 | 474.5 | 4.18 | 389 | 3.42 | 319 | 2.81 | 258.5 | 2.28 |
| 12 | 160 | 753.5 | 6.64 | 622 | 5.48 | 510 | 4.49 | 419 | 3.44 | 340.5 | 3 |
| 13 | 180 | 950 | 8.37 | 786.5 | 6.93 | 640 | 5.64 | 526.5 | 4.64 | 432.5 | 3.81 |
| 14 | 200 | 1,172.00 | 10.33 | 968.00 | 8.53 | 790.50 | 6.96 | 652.5 | 5.75 | 529.5 | 4.66 |
| 15 | 250 | 1,837.50 | 16.19 | 1,510.50 | 13.31 | 1,230.00 | 10.84 | 1,017.00 | 8.96 | 832.00 | 7.33 |






Price:
Price 266.0 INR / Meter
Minimum Order Quantity : 1000
Diameter : 125mm Millimeter (mm)
Material : HDPE
Standard : Other
Material Grade : PE 100
Price 18.5 INR / Meter
Minimum Order Quantity : 1000
Diameter : 25MM Millimeter (mm)
Material : Other
Standard : Other
Material Grade : PE 63
Price 463.5 INR / Meter
Minimum Order Quantity : 1000
Diameter : 125MM Millimeter (mm)
Material : Other
Standard : Other
Material Grade : PE63
Price 381.0 INR / Meter
Minimum Order Quantity : 1000
Diameter : 125 Millimeter (mm)
Material : Other
Standard : Other
Material Grade : PE63