Take advantage of this hot deal on the celebrated 160mm HDPE Pipe, ideal for impeccable water supply, irrigation, gas, and sewage systems. Manufactured from high-grade PE 100 material, it delivers phenomenal flexibility, durability, and resistance to harsh temperatures (-20C to +60C). Offered in practical straight lengths of 6m or 12m, with a special rate for bulk buyers. Built to ISO 45001 standards, this black, circular, non-coated pipe is engineered for seamless installations via butt fusion, electrofusion, or mechanical joints.
Versatile Usage and Exceptional Features of 160mm HDPE Pipe
The 160mm HDPE Pipe is widely used for drinking water, irrigation, sewage, and gas applications, owing to its phenomenal flexibility and strength. Its precise thickness and non-threaded, heat-fused joints ensure reliable, leak-proof connections. Certified to ISO 45001 standards, this pipe is celebrated for its high tensile and yield strength, making it equally suitable for both specific infrastructure projects and general-purpose installations across industries.
Supply, Certifications, and Market Presence for 160mm HDPE Pipe
We guarantee robust supply ability and efficient goods transport for large and small orders of 160mm HDPE Pipes. Quick drop-off and freight arrangements are available to ensure prompt delivery across India. Our pipes come with impeccable certifications including ISO 45001 compliance, underscoring our commitment to safety and quality. Our main domestic market spans all regions of India, supported by a strong manufacturer, supplier, and trader network.
Other Details:
| SDR-11 HDPE | SDR-13.6 HDPE | SDR-17 HDPE | SDR-21 HDPE | SDR-26 HDPE | |||||||
| PE63 PN8 PE80 PN10 | PE63 PN6 PE80 PN8 PE100 PN10 | PE80 PN6 PE63 PN5 PE100 PN8 | PE80 PN5 PE100 PN6 | PE100 PN5 | |||||||
| SR NO. | SIZE | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR |
| 1 | 20 | 12.5 | 0.11 | ||||||||
| 2 | 25 | 19 | 0.17 | 16.5 | 0.14 | ||||||
| 3 | 32 | 30.5 | 0.27 | 25.5 | 0.23 | 21 | 0.18 | ||||
| 4 | 40 | 48 | 0.43 | 40 | 0.35 | 32.5 | 0.29 | 26.5 | 0.23 | ||
| 5 | 50 | 75.5 | 0.66 | 62 | 0.54 | 51 | 0.45 | 41.5 | 0.36 | 35 | 0.31 |
| 6 | 63 | 119 | 1.04 | 98.5 | 0.87 | 79.5 | 0.7 | 65.5 | 0.57 | 55.5 | 0.49 |
| 7 | 75 | 168.5 | 1.48 | 140 | 1.23 | 115 | 1.01 | 93.5 | 0.82 | 76 | 0.67 |
| 8 | 90 | 239 | 2.1 | 200.5 | 1.77 | 116 | 1.42 | 132.5 | 1.17 | 110 | 0.97 |
| 9 | 110 | 357.5 | 3.1 | 295.5 | 2.6 | 242 | 2.13 | 213.5 | 1.88 | 163.5 | 1.44 |
| 10 | 125 | 463.5 | 4.08 | 381 | 3.35 | 311.5 | 2.74 | 266 | 2.34 | 208 | 1.83 |
| 11 | 140 | 578 | 5.09 | 474.5 | 4.18 | 389 | 3.42 | 319 | 2.81 | 258.5 | 2.28 |
| 12 | 160 | 753.5 | 6.64 | 622 | 5.48 | 510 | 4.49 | 419 | 3.44 | 340.5 | 3 |
| 13 | 180 | 950 | 8.37 | 786.5 | 6.93 | 640 | 5.64 | 526.5 | 4.64 | 432.5 | 3.81 |
| 14 | 200 | 1,172.00 | 10.33 | 968.00 | 8.53 | 790.50 | 6.96 | 652.5 | 5.75 | 529.5 | 4.66 |
| 15 | 250 | 1,837.50 | 16.19 | 1,510.50 | 13.31 | 1,230.00 | 10.84 | 1,017.00 | 8.96 | 832.00 | 7.33 |






Price:
Price 132.5 INR / Meter
Minimum Order Quantity : 1000
Diameter : 90 mm Millimeter (mm)
Shape : Other
Material : Other
Rated Pressure : PN 6
Price 26.5 INR / Meter
Minimum Order Quantity : 1000
Diameter : 40 mm Millimeter (mm)
Shape : Round
Material : HDPE
Rated Pressure : PN6
Price 432.5 INR / Meter
Minimum Order Quantity : 1000
Diameter : 180 Millimeter (mm)
Shape : Round
Material : HDPE
Rated Pressure : PN5
Price 76.0 INR / Meter
Minimum Order Quantity : 1000
Diameter : 75MM Millimeter (mm)
Shape : Round
Material : HDPE
Rated Pressure : PN6