Discover the latest 75mm HDPE Pipe, crafted to meet the most demanding requirements in water supply and irrigation. Manufactured from rarefied PE 100 material, this pipe embodies an unparalleled standard in chemical and corrosion resistance, ensuring a life expectancy exceeding 50 years. With redoubtable flexibility, leak-proof butt fusion joints, and UV-resistant black construction, it is ideal for above or below ground installation. Offered in special coil lengths at select rates, our pipes guarantee seamless, maintenance-free operation for robust performance across diverse applications.
Application Surface, Advantages & Uses of 75mm HDPE Pipe
The 75mm HDPE Pipe, with its smooth, flexible surface and exceptional tolerance, thrives in both above and below-ground installations. Renowned for its high chemical, corrosion, and UV resistance, this engineered pipe delivers redoubtable reliability for water supply and irrigation. The leak-proof fusion welding and sturdy build make it a preferred choice for water distribution systems, offering rarefied dependability and effortless adaptability. This pipe is trusted across municipal, agricultural, and industrial sectors for superior performance.
Domestic & Export Markets, FOB, and Packaging
This pipe finds widespread demand in India's main domestic market while also being dispatched to key export destinations. Orders are packaged securely, ensuring product integrity during transit. The FOB port expedites international shipments and helps optimize expenditure for buyers. As a manufacturer, supplier, and trader, we offer tailored coil lengths and competitive arrangements, making installation and transport efficient for every project, large or small. Quality, reliability, and expedient dispatch distinguish our global supply chain approach.
Other Details:
| SDR-11 HDPE | SDR-13.6 HDPE | SDR-17 HDPE | SDR-21 HDPE | SDR-26 HDPE | |||||||
| PE63 PN8 PE80 PN10 | PE63 PN6 PE80 PN8 PE100 PN10 | PE80 PN6 PE63 PN5 PE100 PN8 | PE80 PN5 PE100 PN6 | PE100 PN5 | |||||||
| SR NO. | SIZE | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR | RATE/MTR | WEIGHT/MTR |
| 1 | 20 | 12.5 | 0.11 | ||||||||
| 2 | 25 | 19 | 0.17 | 16.5 | 0.14 | ||||||
| 3 | 32 | 30.5 | 0.27 | 25.5 | 0.23 | 21 | 0.18 | ||||
| 4 | 40 | 48 | 0.43 | 40 | 0.35 | 32.5 | 0.29 | 26.5 | 0.23 | ||
| 5 | 50 | 75.5 | 0.66 | 62 | 0.54 | 51 | 0.45 | 41.5 | 0.36 | 35 | 0.31 |
| 6 | 63 | 119 | 1.04 | 98.5 | 0.87 | 79.5 | 0.7 | 65.5 | 0.57 | 55.5 | 0.49 |
| 7 | 75 | 168.5 | 1.48 | 140 | 1.23 | 115 | 1.01 | 93.5 | 0.82 | 76 | 0.67 |
| 8 | 90 | 239 | 2.1 | 200.5 | 1.77 | 116 | 1.42 | 132.5 | 1.17 | 110 | 0.97 |
| 9 | 110 | 357.5 | 3.1 | 295.5 | 2.6 | 242 | 2.13 | 213.5 | 1.88 | 163.5 | 1.44 |
| 10 | 125 | 463.5 | 4.08 | 381 | 3.35 | 311.5 | 2.74 | 266 | 2.34 | 208 | 1.83 |
| 11 | 140 | 578 | 5.09 | 474.5 | 4.18 | 389 | 3.42 | 319 | 2.81 | 258.5 | 2.28 |
| 12 | 160 | 753.5 | 6.64 | 622 | 5.48 | 510 | 4.49 | 419 | 3.44 | 340.5 | 3 |
| 13 | 180 | 950 | 8.37 | 786.5 | 6.93 | 640 | 5.64 | 526.5 | 4.64 | 432.5 | 3.81 |
| 14 | 200 | 1,172.00 | 10.33 | 968.00 | 8.53 | 790.50 | 6.96 | 652.5 | 5.75 | 529.5 | 4.66 |
| 15 | 250 | 1,837.50 | 16.19 | 1,510.50 | 13.31 | 1,230.00 | 10.84 | 1,017.00 | 8.96 | 832.00 | 7.33 |





Price:
Price 18.5 INR / Meter
Minimum Order Quantity : 1000
Material Grade : PE 63
Section Shape : Round
Tolerance : +0.3 / 0.3 Millimeter (mm)
Material : Other
Price 832.0 INR / Meter
Minimum Order Quantity : 1000
Material Grade : PE100
Section Shape : Round
Tolerance : 1.5/+1.5 Millimeter (mm)
Material : HDPE
Price 790.5 INR / Meter
Minimum Order Quantity : 1000
Material Grade : PE80
Section Shape : Round
Tolerance : 1.1/+1.1 Millimeter (mm)
Material : HDPE
Price 98.5 INR / Meter
Minimum Order Quantity : 1000
Material Grade : PE63
Section Shape : Round
Tolerance : 0.4/+0.4 Millimeter (mm)
Material : Other